Title | Publication Date | Publication Name | Author(s) | Research Area(s) | Keywords |
---|
1:70-Scale Model Testing of the Reference OpenSource Controller (ROSCO) on the IEA-Wind 15MW Reference Wind Turbine Including Floating Feedback | 2023 | ISOPE International Ocean and Polar Engineering Conference | Fowler, M.L. Lenfest, E. Viselli, A. Goupee, A.J. Kimball, R.W. Zalkind, D. Wright, A. Bergua, R. Wang, L. Robertson, A. | Offshore Wind & Coastal Resiliency | Reference OpenSource Controller (ROSCO) Turbine VolturnUS |
Final Technical Report NEW ENGLAND AQUA VENTUS I 100% Hull Design | 2023 | U.S. Department of Energy
Office of Scientific and Technical Information | Viselli, A. Dagher, H. J. Berten, H. | Offshore Wind & Coastal Resiliency | Floating Offshore Wind |
A review of impact loads on composite wind turbine blades: Impact threats and classification (1) | 2023 | Renewable and Sustainable Energy Reviews | Verma, A. S. Yan, J. Hu, W. Jiang, Z. Shi, W. Teuwen, J. J. E. | Offshore Wind & Coastal Resiliency | Floating Offshore Wind Structural Testing wind turbine blades |
A Code-to-Code Comparison for Dynamic Modeling and Response Analysis of Offshore Wind Turbine Blade Mating Process (2) | 2023 | | Bhaskaran, S. Verma, A. S. Yuan, S. Jiang, Z Halse, K. H. | Offshore Wind & Coastal Resiliency | Floating Offshore Wind |
A review of impact loads on composite wind turbine blades: Impact threats and classification (2) | 2023 | | Verma, A. S. Hu, W. Teuwen, J. E. Zhiyu, J. | Offshore Wind & Coastal Resiliency | Floating Offshore Wind Structural Testing |
Determination of minimum-cost synthetic mooring systems for large floating wind turbines deployed in intermediate water depths (2) | 2023 | Journal of Renewable and Sustainable Energy | West, W. M. Groupee, A. J. Hallowell, S. T. Viselli, A. M. | Offshore Wind & Coastal Resiliency | 15-MW Floating Offshore Wind hybrid mooring systems |
Comparison of structure and turbulent mixing between lateral and leading-edge river plume fronts: Microstructure observations from a T-REMUS AUV | 2023 | Estuarine, Coastal and Shelf Science | Delatolas, N. MacDonald, D. G. Goodman, L. Whitney, M. Huguenard, K. Cole, K. | Offshore Wind & Coastal Resiliency | AUV T-REMUS coastal resiliency |
Active Control of the Wave-Induced Motions of a Float: Real-Time Simulations with a Digital Twin and
Experimental Validation | 2023 | Proceedings of ISOPE 2023 | Steele, S. C. Albertson, S. Fontaine, J. Dahl, J. M. Grilli, S. T. Hashemi, R. M. Alkarem, Y. R. Kimball, R. W. Hejrati, B. | Offshore Wind & Coastal Resiliency | Floating Offshore Wind digital twin wave tank |
Improved control of floating offshore wind turbine motion by using phase-resolved wave reconstruction
and forecast | 2023 | Proceedings of ISOPE 2023 | Albertson, S. T. Gharankhanlou, M. Steele, S. C. Grilli, S. T. Dahl, J. M. Grilli, A. R. Hashemi, M. R. Alkarem, Y. R. Huguenard, K. | Offshore Wind & Coastal Resiliency | DeepCLiDAR Floating Offshore Wind ICWM LWT WRP improved nonlinear dispersive properties linear wave theory wave reconstruction and prediction |
Determination Of Minimum-cost Synthetic Mooring Systems for Large Floating Wind Turbines Deployed in Intermediate Water Depths (1) | 2023 | Journal of Renewable and Sustainable Energy | West, W. M. Goupee, A. J. Hallowell, S. T. Viselli, A. | Offshore Wind & Coastal Resiliency | Floating Offshore Wind mooring systems |