Title | Publication Date | Publication Name | Author(s) | Research Area(s) | Keywords |
---|
Experimental Investigation of Hydrodynamic Coefficients of a Circular Cylinder under
Prescribed Oscillating Motion | 2013 | Proceedings, 23rd Int. Offshore (Ocean) and Polar Eng. Conf. (ISOPE 2013), Paper NGZ-04, Anchorage, Alaska. | Kamarudin, M. Thiagarajan, K. Paurobally, R. | Structural Testing | amplitude hydrodynamic forces oscilation vortex-induced motions |
Vortex-induced Vibration of Cylindrical Structures of Different Aspect Ratio | 2013 | Proceedings, 23rd Int.Offshore (Ocean) and Polar Eng. Conf. (ISOPE 2013), Paper TPC-0410, Anchorage, Alaska. | Rahman, M. Thiagarajan, K. | Structural Testing | amplitude hydrodynamic forces vortex-induced vibrations VIV |
Size effects on the bending strength of fiber-reinforced polymer matrix composites (1) | 2011 | Journal of Reinforced Plastics and Composites | Dagher, H. Lopez-Anido, R. Nader, J. | Structural Testing | Bending Strength |
Moment-Curvature Analysis of Coupled Bending and Mechanosorptive Response of Red Spruce Beams | 2011 | Wood and Fiber Science | Shaler, S. Davids, W. G. Muszynski, L. Lagana, R. | Structural Testing | stress-strain relations |
Response of tubular FRP arches for bridge construction to concretefilling loads | 2011 | ASCE Journal of Composites for Construction | Walton, H. Davids, W. G. Lopez-Anido, R. Dagher, H. | Structural Testing | Fiber-reinforced polymer (FRP) |
3D Hybrid Ballistic Testing Using a 3D Digital Image Correlation System (2) | 2010 | COMPOSITES 2010 | Nader, J. Dagher, H. | Structural Testing | Digital Imaging |
Multiscale thermoelastic analysis of random heterogenous materials: Part I: Microstructure characterization and homogenization of material properties | 2009 | Computational Materials Science | Goupee, A. J. Vel, S. | Structural Testing | microstructure random morphology description functions (RMDFs) |
Tension/torsion testing of inflatable fabric tubes | 2008 | Experimental Techniques | Turner, A. Kabche, J. Peterson, M. L. Davids, W. G. | Structural Testing | Infrastructure Durability Structural Testing |
Integrated Monitoring System for Carbon Composite Strands in the Penobscot-Narrows
Cable-Stayed Bridge (2) | 2008 | Transportation Research Record, Journal of the Transportation Research Board. | Berube, K. Lopez-Anido, R. Caccese, V. | Structural Testing | Bridge Composite Materials |
Beam finite-element analysis of pressurized fabric tubes | 2007 | Journal of Structural Engineering | Davids, W. G. Zhang, H. Turner, A. Peterson, M. L. | Structural Testing | Composite Materials Structural Testing |