Title | Publication Date | Publication Name | Author(s) | Research Area(s) | Keywords |
---|
Design, construction and load testing of a composite FRP-glulam-concretegirder bridge | 2015 | Transportation Research Record: Journal of the Transportation Research Board, CD 11-S, TRB, National ResearchCouncil; | Davids, W. G. Dagher, H. Sanchez, O. Weaver, C. | Transportation Infrastrucutre Durability | Bridge Fiber-reinforced polymer (FRP) Glulam |
Mechanically fastened hybrid composite strips for flexural strengthening of concrete beams | 2014 | Construction and Building Materials | Davids, W. G. Loring, H. B. | Transportation Infrastrucutre Durability | Bridge Infrastructure Durability Structural Testing |
Finite-Element Analysis and Load Rating of Float Slab Concrete Bridges | 2012 | Journal of Bridge Engineering | Thiagarajan, K. Davids, W. G. Goslin, K. Poulin, T. | Transportation Infrastrucutre Durability | AASHTO Bridge Infrastructure Durability Structural Testing |
Bending behavior of concrete-filled tubular FRP arches for bridge structures | 2012 | Construction and Building Materials | Bannon, D. Dagher, H. Lopez-Anido, R. Davids, W. G. Nagy, E. Goslin, K. | Transportation Infrastrucutre Durability | Bridge Fiber-reinforced polymer (FRP) Infrastructure Durability |
Behavior of rigidified composite arch bridges | 2009 | Proceedings of American Composites Manufacturers Association (ACMA) Composites & Polycon 2009 | Bannon, D. Lopez-Anido, R. Parent, L. | Transportation Infrastrucutre Durability | Bridge Composite Materials Fiber-reinforced polymer (FRP) Infrastructure Durability Structural Testing |
Fatigue behavior of composite-reinforced glulam bridge girders | 2008 | Journal of Bridge Engineering | Davids, W. G. Nagy, E. Richie, M. | Wood Composites | Bridge Composite Materials Glulam Structural Testing Wood Composites Wood Composites |
Beam finite element for nonlinear analysis of pressurized fabric beam-columns (1) | 2008 | Engineering Structures | Davids, W. G. Zhang, H. | Transportation Infrastrucutre Durability | Bridge Composite Materials |
Integrated Monitoring System for Carbon Composite Strands in Cable-Stayed Bridge, Penobscot Narrows, Maine (1) | 2008 | Transportation Research Record: Journal of the Transportation Research Board | Berube, K. Lopez-Anido, R. Caccese, V. | Transportation Infrastrucutre Durability | Bridge Composite Materials Infrastructure Durability Structural Testing |
Beam Finite-Element for Nonlinear Analysis of Pressurized Fabric Beam-Columns (2) | 2008 | Engineering Structures | Davids, W. G. Zhang, H. | Transportation Infrastrucutre Durability | Bridge Composite Materials |
Initial Data Analysis of a Structural Health Monitoring System for Carbon Fiber
Composite Strands in a Cable Stayed Bridge | 2008 | Proceedings 25th International Bridge Conference, Paper IBC-08-17, 9 pp., Jun. 2 4, Pittsburgh, PA, 2008. | Berube, K. Lopez-Anido, R. Caccese, V. | Transportation Infrastrucutre Durability | Bridge Composite Materials Infrastructure Durability |