Title | Publication Date | Publication Name | Author(s) | Research Area(s) | Keywords |
---|
A Review of Floating Platform Concepts for Offshore Wind Energy Generation (2) | 2014 | Journal of Offshore Mechanics and Arctic Engineering | Dagher, H. Thiagarajan, K. | Offshore Wind & Coastal Resiliency | Floating Offshore Wind Ocean Engineering |
Design Fabrication and Testing of a Composite Tower for Floating Offshore Wind Turbines | 2014 | | Viselli, A. Dagher, H. Tomlinson, S. Young, A. Goupee, A. J. Hettick, S. | Offshore Wind & Coastal Resiliency | Floating Offshore Wind Ocean Engineering |
Viscous damping effects on heading stability of turret-moored ships | 2014 | Proceedings
33rd Int. Conf. Ocean, Offshore and Arctic Engng. (OMAE 2014), Paper 23638, San Francisco, USA. | Zangeneh, R. Thiagarajan, K. Urbina, R. Tian, Z. | Offshore Wind & Coastal Resiliency | damping mooring systems Ocean Engineering stability weathervane |
Performance specifications for real-time hybrid testing of 1:50 scale floating wind turbine models | 2014 | Submitted to ASME 2014 33rd International Conference on Ocean, Offshore and Arctic Engineering, San Francisco, California, 2014. | Hall, M. Moreno, J. Thiagarajan, K. | Offshore Wind & Coastal Resiliency | Floating Offshore Wind Ocean Engineering |
VolturnUS 1:8-Scale FRP Floating Wind Turbine Tower: Analysis, Design, Testing and Performance | 2014 | ASME 2014 33rd International Conference on Ocean, Offshore and Arctic Engineering | Young, A. Hettick, S. Dagher, H. Viselli, A. Goupee, A. J. | Offshore Wind & Coastal Resiliency | Floating Offshore Wind Ocean Engineering VolturnUS |
A Comparison of Platform Options for Deepwater Floating Offshore Vertical Axis Wind Turbines: An Initial Study | 2014 | Sandia Report | Bull, D. Goupee, A. J. Fowler, M. | Offshore Wind & Coastal Resiliency | Floating Offshore Wind Ocean Engineering |
Hydrodynamic Module Coupling in the Offshore Wind Energy Simulation (OWENS) Toolkit | 2014 | Proceedings of the ASME 2014 33rd International Conference on Ocean, Offshore and Arctic Engineering (OMAE 2014) | Fowler, M. Owens, B. C. Goupee, A. J. Hurtado, J. E. Griffith, D. T. Alves, M. Bull, D. | Offshore Wind & Coastal Resiliency | Floating Offshore Wind Ocean Engineering |
Numerical simulation of flow features around
heave plates oscillating close to a free surface or seabed | 2014 | Proceedings 33rd Int. Conf. Ocean, Offshore and Arctic Engng. (OMAE 2014) | Garrido-Mendoza, C. Thiagarajan, K. Souto-Iglesias, A. Bouscasse, B. Colagrossi, A. | Offshore Wind & Coastal Resiliency | Ocean Engineering |
Hydrodynamics-Based Platform Optimization for Floating Offshore Wind Turbines: a Basis Function
Approach | 2014 | Renewable Energy 66 | Hall, M. Buckham, B. Crawford, C. | Offshore Wind & Coastal Resiliency | Floating Offshore Wind Ocean Engineering |
Methodology for wind/wave basin testing of floating offshore wind turbines | 2014 | Journal of
Offshore Mechanics and Arctic Engineering | Martin, H. Kimball, R. Viselli, A. Goupee, A. J. | Offshore Wind & Coastal Resiliency | Floating Offshore Wind Ocean Engineering VolturnUS Wave Energy |