Title | Publication Date | Publication Name | Author(s) | Research Area(s) | Keywords |
---|
Near Shore Validation of a LiDAR Wind Resource Assessment Buoy System Deployed Alongside the First Grid-Connected Offshore Wind Turbine in the USA | 2014 | Wiley Wind Energy Journal | Viselli, Anthony Dagher, H. Osler, E. Filipelli, Matthew. Pettigrew, M. | Offshore Wind & Coastal Resiliency | DeepCLidar Ocean Engineering |
Design Fabrication and Testing of a Composite Tower for Floating Offshore Wind Turbines | 2014 | | Viselli, Anthony Dagher, H. Tomlinson, Scott Young, Andrew Goupee, Andrew. Hettick, S. | Offshore Wind & Coastal Resiliency | Floating Offshore Wind Ocean Engineering |
Viscous damping effects on heading stability of turret-moored ships | 2014 | Proceedings33rd Int. Conf. Ocean, Offshore and Arctic Engng. (OMAE 2014), Paper 23638, San Francisco, USA. | Zangeneh, Razieh Thiagarajan, Krish Urbina, Raul Tian, Zhigang | Offshore Wind & Coastal Resiliency | damping mooring systems Ocean Engineering stability weathervane |
Performance specifications for real-time hybrid testing of 1:50 scale floating wind turbine models | 2014 | Submitted to ASME 2014 33rd International Conference on Ocean, Offshore and Arctic Engineering, San Francisco, California, 2014. | Hall, M. Moreno, Javier Thiagarajan, Krish | Offshore Wind & Coastal Resiliency | Floating Offshore Wind Ocean Engineering |
VolturnUS 1:8-Scale FRP Floating Wind Turbine Tower: Analysis, Design, Testing and Performance | 2014 | ASME 2014 33rd International Conference on Ocean, Offshore and Arctic Engineering | Young, Andrew Hettick, S. Dagher, H. Viselli, Anthony Goupee, Andrew. | Offshore Wind & Coastal Resiliency | Floating Offshore Wind Ocean Engineering VolturnUS |
A Comparison of Platform Options for Deepwater Floating Offshore Vertical Axis Wind Turbines: An Initial Study | 2014 | Sandia Report | Bull, D. Goupee, Andrew. Fowler, Matthew. | Offshore Wind & Coastal Resiliency | Floating Offshore Wind Ocean Engineering |
Hydrodynamic Module Coupling in the Offshore Wind Energy Simulation (OWENS) Toolkit | 2014 | Proceedings of the ASME 2014 33rd International Conference on Ocean, Offshore and Arctic Engineering (OMAE 2014) | Fowler, Matthew. Owens,Brian Goupee, Andrew. Hurtado, John Griffith, Todd. Alves, Marco Bull, D. | Offshore Wind & Coastal Resiliency | Floating Offshore Wind Ocean Engineering |
Numerical simulation of flow features aroundheave plates oscillating close to a free surface or seabed | 2014 | Proceedings 33rd Int. Conf. Ocean, Offshore and Arctic Engng. (OMAE 2014) | Garrido-Mendoza, Carlos Thiagarajan, Krish Souto-Iglesias, Antonio Bouscasse, B. Colagrossi, A. | Offshore Wind & Coastal Resiliency | Ocean Engineering |
Hydrodynamics-Based Platform Optimization for Floating Offshore Wind Turbines: a Basis Function
Approach | 2014 | Renewable Energy 66 | Hall, M. Buckham, B. Crawford, C. | Offshore Wind & Coastal Resiliency | Floating Offshore Wind Ocean Engineering |
Methodology for wind/wave basin testing of floating offshore wind turbines | 2014 | Journal ofOffshore Mechanics and Arctic Engineering | Martin, Heather Kimball, Richard Viselli, Anthony Goupee, Andrew. | Offshore Wind & Coastal Resiliency | Floating Offshore Wind Ocean Engineering VolturnUS Wave Energy |